產(chǎn)品中心
當(dāng)前位置:首頁(yè)產(chǎn)品中心氣相色譜柱氣相柱脂肪酸 HP-88色譜柱 0.10μm 0.18mmx10m
產(chǎn)品簡(jiǎn)介:脂肪酸 HP-88色譜柱 0.10μm 0.18mmx10m是一款強(qiáng)極性氣相色譜柱,專為分離脂肪酸甲酯 (FAMEs) 設(shè)計(jì)。為位置順/反異構(gòu)體提供高分離度。HP-88 具有與 CP-Sil 88 脂肪酸甲酯分析專用柱幾乎相同的選擇性,但溫度上限更高。HP-88 色譜柱不是鍵合交聯(lián)固定相,因此不建議使用溶劑沖洗。
產(chǎn)品型號(hào):
更新時(shí)間:2024-09-04
廠商性質(zhì):代理商
訪問(wèn)量:319
020-81169143
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品描述
脂肪酸 HP-88色譜柱 0.10μm 0.18mmx10m
脂肪酸 HP-88是一款強(qiáng)極性氣相色譜柱,專為分離脂肪酸甲酯 (FAMEs) 設(shè)計(jì)。為位置順/反異構(gòu)體提供高分離度。HP-88 具有與 CP-Sil 88 脂肪酸甲酯分析專用柱幾乎相同的選擇性,但溫度上限更高。HP-88 色譜柱不是鍵合交聯(lián)固定相,因此不建議使用溶劑沖洗。
脂肪酸 HP-88色譜柱 0.10μm 0.18mmx10m特性
·(88% 氰丙基)芳基聚硅氧烷
·使用溫度上限為 250/260 °C
·強(qiáng)極性
·適用于順/反式脂肪酸甲酯 (FAMEs) 的分離
·在柱流失、靈敏度和柱效方面都經(jīng)過(guò)十分嚴(yán)格的行業(yè) QC 指標(biāo)測(cè)試
ECOSIL EG-10氣相柱,替代脂肪酸 HP-88色譜柱
產(chǎn)品列表
貨號(hào) | 描述 | Stationary Phase Name | I.D. [mm] | F.T. [um] | L [m] |
F10-18-10-10 | EG-10 FAST GC column 0.18 mm*0.10 um 10 m | EG-10 | 0.18 mm | 0.10 um | 10 m |
F10-18-10-20 | EG-10 FAST GC column 0.18 mm*0.10 um 20 m | EG-10 | 0.18 mm | 0.10 um | 20 m |
C10-18-10-40 | EG-10 GC column 0.18 mm*0.10 um 40 m | EG-10 | 0.18 mm | 0.10 um | 40 m |
F10-20-10-10 | EG-10 FAST GC column 0.20 mm*0.10 um 10 m | EG-10 | 0.20 mm | 0.10 um | 10 m |
F10-20-10-20 | EG-10 FAST GC column 0.20 mm*0.10 um 20 m | EG-10 | 0.20 mm | 0.10 um | 20 m |
C10-20-10-40 | EG-10 GC column 0.20 mm*0.10 um 40 m | EG-10 | 0.20 mm | 0.10 um | 40 m |
C10-20-10-50 | EG-10 GC column 0.20 mm*0.10 um 50 m | EG-10 | 0.20 mm | 0.10 um | 50 m |
C10-20-10-60 | EG-10 GC column 0.20 mm*0.10 um 60 m | EG-10 | 0.20 mm | 0.10 um | 60 m |
C10-20-10-100 | EG-10 GC column 0.20 mm*0.10 um 100 m | EG-10 | 0.20 mm | 0.10 um | 100 m |
C10-20-10-105 | EG-10 GC column 0.20 mm*0.10 um 105 m | EG-10 | 0.20 mm | 0.10 um | 105 m |
F10-20-20-20 | EG-10 FAST GC column 0.20 mm*0.20 um 20 m | EG-10 | 0.20 mm | 0.20 um | 20 m |
C10-20-20-40 | EG-10 GC column 0.20 mm*0.20 um 40 m | EG-10 | 0.20 mm | 0.20 um | 40 m |
C10-20-20-50 | EG-10 GC column 0.20 mm*0.20 um 50 m | EG-10 | 0.20 mm | 0.20 um | 50 m |
C10-20-20-60 | EG-10 GC column 0.20 mm*0.20 um 60 m | EG-10 | 0.20 mm | 0.20 um | 60 m |
C10-20-20-100 | EG-10 GC column 0.20 mm*0.20 um 100 m | EG-10 | 0.20 mm | 0.20 um | 100 m |
C10-20-20-105 | EG-10 GC column 0.20 mm*0.20 um 105 m | EG-10 | 0.20 mm | 0.20 um | 105 m |
C10-25-20-30 | EG-10 GC column 0.25 mm*0.20 um 30 m | EG-10 | 0.25 mm | 0.20 um | 30 m |
C10-25-20-50 | EG-10 GC column 0.25 mm*0.20 um 50 m | EG-10 | 0.25 mm | 0.20 um | 50 m |
C10-25-20-60 | EG-10 GC column 0.25 mm*0.20 um 60 m | EG-10 | 0.25 mm | 0.20 um | 60 m |
C10-25-20-100 | EG-10 GC column 0.25 mm*0.20 um 100 m | EG-10 | 0.25 mm | 0.20 um | 100 m |
C10-25-20-105 | EG-10 GC column 0.25 mm*0.20 um 105 m | EG-10 | 0.25 mm | 0.20 um | 105 m |
C10-25-25-30 | EG-10 GC column 0.25 mm*0.25 um 30 m | EG-10 | 0.25 mm | 0.25 um | 30 m |
C10-25-25-50 | EG-10 GC column 0.25 mm*0.25 um 50 m | EG-10 | 0.25 mm | 0.25 um | 50 m |
C10-25-25-60 | EG-10 GC column 0.25 mm*0.25 um 60 m | EG-10 | 0.25 mm | 0.25 um | 60 m |
C10-25-25-100 | EG-10 GC column 0.25 mm*0.25 um 100 m | EG-10 | 0.25 mm | 0.25 um | 100 m |
C10-25-25-105 | EG-10 GC column 0.25 mm*0.25 um 105 m | EG-10 | 0.25 mm | 0.25 um | 105 m |
C10-32-20-30 | EG-10 GC column 0.32 mm*0.20 um 30 m | EG-10 | 0.32 mm | 0.20 um | 30 m |
C10-32-20-50 | EG-10 GC column 0.32 mm*0.20 um 50 m | EG-10 | 0.32 mm | 0.20 um | 50 m |
C10-32-20-60 | EG-10 GC column 0.32 mm*0.20 um 60 m | EG-10 | 0.32 mm | 0.20 um | 60 m |
C10-32-20-100 | EG-10 GC column 0.32 mm*0.20 um 100 m | EG-10 | 0.32 mm | 0.20 um | 100 m |
C10-32-20-105 | EG-10 GC column 0.32 mm*0.20 um 105 m | EG-10 | 0.32 mm | 0.20 um | 105 m |
C10-32-25-30 | EG-10 GC column 0.32 mm*0.25 um 30 m | EG-10 | 0.32 mm | 0.25 um | 30 m |
C10-32-25-50 | EG-10 GC column 0.32 mm*0.25 um 50 m | EG-10 | 0.32 mm | 0.25 um | 50 m |
C10-32-25-60 | EG-10 GC column 0.32 mm*0.25 um 60 m | EG-10 | 0.32 mm | 0.25 um | 60 m |
C10-32-25-100 | EG-10 GC column 0.32 mm*0.25 um 100 m | EG-10 | 0.32 mm | 0.25 um | 100 m |
C10-32-25-105 | EG-10 GC column 0.32 mm*0.25 um 105 m | EG-10 | 0.32 mm | 0.25 um | 105 m |
ECOSIL EG-10氣相柱購(gòu)買或咨詢,歡迎來(lái)電廣州綠百草或填寫產(chǎn)品留言吧...
聯(lián)系電話:
020-81169143掃碼關(guān)注我們